
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 20 Best SQL Server Monitoring Tools for all SQL Servers	</title>
	<atom:link href="https://www.technig.com/20-best-sql-server-monitoring-tools/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.technig.com/20-best-sql-server-monitoring-tools/</link>
	<description>Gateway for IT Experts and Tech Geeks</description>
	<lastBuildDate>Mon, 12 Apr 2021 12:29:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: chandan kumar		</title>
		<link>https://www.technig.com/20-best-sql-server-monitoring-tools/#comment-204270</link>

		<dc:creator><![CDATA[chandan kumar]]></dc:creator>
		<pubDate>Mon, 12 Apr 2021 12:29:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.technig.com/?p=8461#comment-204270</guid>

					<description><![CDATA[There is one more awesome tool - SQL Planner - that has a great feature 

can you write about it also in the list? Th]]></description>
			<content:encoded><![CDATA[<p>There is one more awesome tool &#8211; SQL Planner &#8211; that has a great feature </p>
<p>can you write about it also in the list? Th</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Waclawski		</title>
		<link>https://www.technig.com/20-best-sql-server-monitoring-tools/#comment-60734</link>

		<dc:creator><![CDATA[John Waclawski]]></dc:creator>
		<pubDate>Tue, 17 Mar 2020 11:36:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.technig.com/?p=8461#comment-60734</guid>

					<description><![CDATA[Quest - Foglight has been monitoring up to 149 of our SQL Server instances for over 4 years.  I&#039;m curious to know why this didn&#039;t make this list unless it was the #1 tool to use.  This article starts at #2 -- SpiceWorks.]]></description>
			<content:encoded><![CDATA[<p>Quest &#8211; Foglight has been monitoring up to 149 of our SQL Server instances for over 4 years.  I&#8217;m curious to know why this didn&#8217;t make this list unless it was the #1 tool to use.  This article starts at #2 &#8212; SpiceWorks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alister McPherson		</title>
		<link>https://www.technig.com/20-best-sql-server-monitoring-tools/#comment-1005</link>

		<dc:creator><![CDATA[Alister McPherson]]></dc:creator>
		<pubDate>Fri, 20 Apr 2018 14:27:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.technig.com/?p=8461#comment-1005</guid>

					<description><![CDATA[I&#039;d mention miniDBA - it offers higher resolution monitoring than most other tools at a much lower level of details. It stores monitored t-sql execution plans in it&#039;s data store for tuning as well as healthchecks for server and database level issues, wait type monitoring plus email &#038; slack alerts. It offers a free version plus a less heavyweight web ui alternative.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d mention miniDBA &#8211; it offers higher resolution monitoring than most other tools at a much lower level of details. It stores monitored t-sql execution plans in it&#8217;s data store for tuning as well as healthchecks for server and database level issues, wait type monitoring plus email &amp; slack alerts. It offers a free version plus a less heavyweight web ui alternative.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin		</title>
		<link>https://www.technig.com/20-best-sql-server-monitoring-tools/#comment-1004</link>

		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Thu, 29 Mar 2018 03:27:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.technig.com/?p=8461#comment-1004</guid>

					<description><![CDATA[AKAWN Monitoring is new and allows for free SQL Server monitoring ]]></description>
			<content:encoded><![CDATA[<p>AKAWN Monitoring is new and allows for free SQL Server monitoring </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rose		</title>
		<link>https://www.technig.com/20-best-sql-server-monitoring-tools/#comment-1003</link>

		<dc:creator><![CDATA[Rose]]></dc:creator>
		<pubDate>Fri, 06 Oct 2017 09:48:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.technig.com/?p=8461#comment-1003</guid>

					<description><![CDATA[I ‘d mention that most of us visitors are endowed to exist in a fabulous place with very many wonderful individuals with very helpful things]]></description>
			<content:encoded><![CDATA[<p>I ‘d mention that most of us visitors are endowed to exist in a fabulous place with very many wonderful individuals with very helpful things</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marina SQL		</title>
		<link>https://www.technig.com/20-best-sql-server-monitoring-tools/#comment-1002</link>

		<dc:creator><![CDATA[Marina SQL]]></dc:creator>
		<pubDate>Thu, 05 Oct 2017 14:04:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.technig.com/?p=8461#comment-1002</guid>

					<description><![CDATA[Check Syskit.com tools for SQL server monitoring and administration. Free trials are available as well. 
]]></description>
			<content:encoded><![CDATA[<p>Check Syskit.com tools for SQL server monitoring and administration. Free trials are available as well. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave Wood		</title>
		<link>https://www.technig.com/20-best-sql-server-monitoring-tools/#comment-1001</link>

		<dc:creator><![CDATA[Dave Wood]]></dc:creator>
		<pubDate>Wed, 30 Aug 2017 05:44:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.technig.com/?p=8461#comment-1001</guid>

					<description><![CDATA[A new comer to the SQL server monitoring family is Detecta, a cloud based solution that provides deep dive capability into your SQL instance, Server info and the ability to create custom alerts based on over 100 configurable counters.]]></description>
			<content:encoded><![CDATA[<p>A new comer to the SQL server monitoring family is Detecta, a cloud based solution that provides deep dive capability into your SQL instance, Server info and the ability to create custom alerts based on over 100 configurable counters.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John C		</title>
		<link>https://www.technig.com/20-best-sql-server-monitoring-tools/#comment-1000</link>

		<dc:creator><![CDATA[John C]]></dc:creator>
		<pubDate>Sun, 15 Jan 2017 00:27:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.technig.com/?p=8461#comment-1000</guid>

					<description><![CDATA[Evaluate SQLTop* for SQL Server, free and cheap tool, portable.

www.sqltop.com]]></description>
			<content:encoded><![CDATA[<p>Evaluate SQLTop* for SQL Server, free and cheap tool, portable.</p>
<p><a href="http://www.sqltop.com" rel="nofollow ugc">http://www.sqltop.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff		</title>
		<link>https://www.technig.com/20-best-sql-server-monitoring-tools/#comment-999</link>

		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Tue, 27 Dec 2016 22:44:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.technig.com/?p=8461#comment-999</guid>

					<description><![CDATA[It may not be one of the top 20 apps for monitoring SQL Server, but my favorite is SQL Gumbo!   I am using the Gumbo Recipes feature for building my own app.

App is still in beta at this time.  Could be potential with this one.  We&#039;ll see.]]></description>
			<content:encoded><![CDATA[<p>It may not be one of the top 20 apps for monitoring SQL Server, but my favorite is SQL Gumbo!   I am using the Gumbo Recipes feature for building my own app.</p>
<p>App is still in beta at this time.  Could be potential with this one.  We&#8217;ll see.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lilit Hakobyan		</title>
		<link>https://www.technig.com/20-best-sql-server-monitoring-tools/#comment-998</link>

		<dc:creator><![CDATA[Lilit Hakobyan]]></dc:creator>
		<pubDate>Thu, 20 Oct 2016 09:19:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.technig.com/?p=8461#comment-998</guid>

					<description><![CDATA[Nice article! Another great tool for server monitoring, not listed here is Monitis (www.monitis.com).  Among its key features are native agents for Windows and Linux, down to 1 min checks, CPU, Memory, Storage and Disk, Network Bandwidth etc.
]]></description>
			<content:encoded><![CDATA[<p>Nice article! Another great tool for server monitoring, not listed here is Monitis (www.monitis.com).  Among its key features are native agents for Windows and Linux, down to 1 min checks, CPU, Memory, Storage and Disk, Network Bandwidth etc.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
